Thursday, November 23, 2006

Top 10 Bowling Performance of all Time

Source : Wisden

S No Name Figures For Against Venue Season Wisden Rating
1 HJ Tayfield 9 for 113 SA Eng Johannesburg 1956-577 253.9
2 A Kumble 10 for 74 Ind Pak Delhi 1998-99 248.6
3 JC Laker 10 for 53 Eng Aus Old Trafford 1956 241.7
4 JC White 8 for 126 Eng Aus Adelaide 1928-29 238.8
5 RJ Hadlee 9 for 52 NZ Aus Brisbane 1985-86 237.1
6 DE Malcolm 9 for 57 Eng SA The Oval 1994 234.4
7 RGD Willis 8 for 43 Eng Aus Headingley 1981 226.1
8 H Verity 8 for 43 Eng Aus Lord's 1934 225.1
9 WJ O'Reilly 7 for 54 Aus Eng Trent Bridge 1934 224.3
10 GD McKenzie 8 for 71 Aus WI Melbourne 1968-69 224.1

0 Comments:

Post a Comment

<< Home