Thursday, November 23, 2006

Top 10 Batting Performance of all Time

Source : Wisden

S No Name Score For Against Venue Season Wisden Rating
1 DG Bradman 270 Australia England Melbourne 1936-37 262.4
2 BC Lara 153* WI Aus Bridgetown 1998-99 255.2
3 GA Gooch 154* Eng WI Headingley 1991 252.0
4 IT Botham 149* Eng Aus Headingley 1981 240.8
5 DG Bradman 299* Aus SA Adelaide 1931-32 236.8
6 VVS Laxman 281 Ind Aus Calcutta 2000-01 234.8
7 C Hill 188 Aus Eng Melbourne 1897-98 234.2
8 Azhar Mahmood 132 Pak SA Durban 1997-98 232.6
9 KJ Hughes 100* Aus WI Melbourne 1981-82 229.7
10 BC Lara 375 WI Eng St John's 1993-94 228.1

0 Comments:

Post a Comment

<< Home